Businesses served
Compliance filings
CFO engagements
Combined experience
TallyPrime
Zoho Books
Xero
QuickBooks
Busy| What you're paying for | Do it yourself | Freelancer | In-house accountant | BEST VALUEFinGuru |
|---|---|---|---|---|
| Monthly cost | Your time10–20 hrs/mo | ₹8,000–15,000 | ₹25,000–50,000+ PF, bonus, seat | From ₹5,999fixed, no overheads |
| Accounting software | You buy it₹899–1,499/mo | Usually extra | You buy it₹899–1,499/mo | Setup & managedincluded in Growth+ |
| GST & TDS filing | Risky | Varies | ||
| Reviewed & signed by a CA | ✕ | Rarely | Extra CA fee | Always |
| Payroll (PF / ESI) | ✕ | Sometimes | ||
| Monthly MIS & dashboard | ✕ | Rarely | Basic | |
| Backup if they leave / fall sick | — | ✕ | ✕ | Whole team |
| Typical yearly cost of clean, CA-reviewed books | Save up to 60–70% | |||
Amazon, Flipkart & Myntra payouts matched to orders, fees and commissions
Razorpay, Shopify, PhonePe and cash-on-delivery reconciled to the rupee
Multi-state sales, e-invoicing and marketplace TCS claimed correctly
Refunds, RTO and stock across warehouses accounted for accurately
High monthly volumes captured with automated feeds, not manual entry
India's most-used SMB ledger
Cloud & GST-ready · from ₹899/mo
For businesses trading abroad
For export / global-currency books
We adapt to your stack
Businesses served
Compliance filings
CFO engagements
Average rating
International client
Founder, Pvt Ltd
One Solution Group